<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental News Bits &#187; Biofuels</title>
	<atom:link href="http://lib.wmrc.uiuc.edu/enb/category/alternative-fuels/biodiesel/feed/" rel="self" type="application/rss+xml" />
	<link>http://lib.wmrc.uiuc.edu/enb</link>
	<description>Browsing environmental news sources so you don&#039;t have to. Contact Laura Barnes (lbarnes@istc.illinois.edu) with questions, comments, and suggestions.</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:54:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ants may provide cellulosic solution</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/18/ants-may-provide-cellulosic-solution-2/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/18/ants-may-provide-cellulosic-solution-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:59:18 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomimicry]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11965</guid>
		<description><![CDATA[Read the full story in Biomass Magazine.
At the Great Lakes Bioenergy Research Center in Madison, Wis., researchers are looking to leafcutter ants for new enzymatic processes that will further progress to commercialize cellulosic ethanol. Leafcutter ants, which are found in tropical climates and live in enormous colonies that can number in the millions, have evolved [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biomassmagazine.com/article.jsp?article_id=3228" target="_blank">Read the full story</a> in Biomass Magazine.</p>
<blockquote><p>At the Great Lakes Bioenergy Research Center in Madison, Wis., researchers are looking to leafcutter ants for new enzymatic processes that will further progress to commercialize cellulosic ethanol. Leafcutter ants, which are found in tropical climates and live in enormous colonies that can number in the millions, have evolved several features over time that make their particular cocktail of enzymes attractive to researchers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/18/ants-may-provide-cellulosic-solution-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE to accelerate algae-based biofuel development</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/18/doe-to-accelerate-algae-based-biofuel-development/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/18/doe-to-accelerate-algae-based-biofuel-development/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:56:44 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11962</guid>
		<description><![CDATA[Read the full story in Biomass Magazine.
Valerie Reed of the U.S. DOE&#8217;s Office of Energy Efficiency and Renewable Energy talked about the direction the DOE is taking to accelerate the development of algae-based biofuels at the Pacific Rim Summit on Industrial Biotechnology and Bioenergy held this week in Honolulu, Hawaii. She said the agency intends [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biomassmagazine.com/article.jsp?article_id=3234" target="_blank">Read the full story</a> in Biomass Magazine.</p>
<blockquote><p>Valerie Reed of the U.S. DOE&#8217;s Office of Energy Efficiency and Renewable Energy talked about the direction the DOE is taking to accelerate the development of algae-based biofuels at the Pacific Rim Summit on Industrial Biotechnology and Bioenergy held this week in Honolulu, Hawaii. She said the agency intends to develop advanced biofuels &#8212; hydrocarbons and other high-density fuels that can be drop in replacements for diesel and gasoline &#8212; in a more accelerated fashion than cellulosic ethanol.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/18/doe-to-accelerate-algae-based-biofuel-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds will help support biofuel project at WKU</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/18/funds-will-help-support-biofuel-project-at-wku/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/18/funds-will-help-support-biofuel-project-at-wku/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:11:42 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11939</guid>
		<description><![CDATA[Read the full story in the Bowling Green Daily News.
Western Kentucky University is expanding its energy consciousness.
For years, the Institute for Combustion Science and Environmental Technology has worked on trying to make coal-burning power plants more efficient; the university has attempted and mostly accomplished making its campus more energy efficient and soon ICSET will study [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bgdailynews.com/articles/2009/10/17/news/news5.txt" target="_blank">Read the full story</a> in the Bowling Green Daily News.</p>
<blockquote><p>Western Kentucky University is expanding its energy consciousness.</p>
<p>For years, the Institute for Combustion Science and Environmental Technology has worked on trying to make coal-burning power plants more efficient; the university has attempted and mostly accomplished making its campus more energy efficient and soon ICSET will study how best to convert agriculture products into fuel.</p>
<p>A $500,000 federal budget line item will be used to establish a &#8220;theoretical framework&#8221; to use a chemical reaction to turn ag products into biofuels, said Buddy Steen, director of the WKU Center for Research and Development.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/18/funds-will-help-support-biofuel-project-at-wku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Minnesota researchers win $2.2 million federal stimulus grant to use bacteria to produce biofuel</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/18/university-of-minnesota-researchers-win-2-2-million-federal-stimulus-grant-to-use-bacteria-to-produce-biofuel/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/18/university-of-minnesota-researchers-win-2-2-million-federal-stimulus-grant-to-use-bacteria-to-produce-biofuel/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:59:28 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Great Lakes Region]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11921</guid>
		<description><![CDATA[Read the press release.
A team of University of Minnesota researchers and BioCee, a university start-up company, have been awarded $2.2 million from the Department of Energy for a research proposal using bacteria to produce biofuel.
Lead investigator Larry Wackett, University Distinguished McKnight Professor in the College of Biological Sciences, is working with faculty from the BioTechnology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www1.umn.edu/news/news-releases/2009/UR_CONTENT_144404.html" target="_blank">Read the press release</a>.</p>
<blockquote><p>A team of University of Minnesota researchers and BioCee, a university start-up company, have been awarded $2.2 million from the Department of Energy for a research proposal using bacteria to produce biofuel.</p>
<p>Lead investigator Larry Wackett, University Distinguished McKnight Professor in the College of Biological Sciences, is working with faculty from the BioTechnology Institute; Department of Biochemistry, Molecular Biology and Biophysics; Department of Microbiology; and the Institute of Technology’s Department of Chemical Engineering and Materials Science.</p>
<p>The university’s project was one of three featured in Monday&#8217;s New York Times. In essence, the team proposes to develop a bioreactor using bacteria embedded in a thin latex coating to produce hydrocarbon fuel. They are one of the only groups in the world with the ability to make biohydrocarbons. Hydrocarbon fuel has many advantages because society has invested trillions of dollars in the infrastructure to produce, transport and use it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/18/university-of-minnesota-researchers-win-2-2-million-federal-stimulus-grant-to-use-bacteria-to-produce-biofuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards Sustainable Production and Use of Resources : Assessing Biofuels</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/17/towards-sustainable-production-and-use-of-resources-assessing-biofuels/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/17/towards-sustainable-production-and-use-of-resources-assessing-biofuels/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:50:35 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11862</guid>
		<description><![CDATA[Via the RFF Library Blog.
International Panel for Sustainable Resource Management, United Nations Environment Programme
http://www.unep.fr/scp/rpanel/pdf/Assessing_Biofuels_Full_Report.pdf
A far more sophisticated approach needs to be taken when developing biofuels as an environmentally-friendly energy option a new report concludes. Governments should fit biofuels into an overall energy, climate, land-use, water and agricultural strategy if their deployment is to benefit society, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rfflibrary.wordpress.com/2009/11/16/towards-sustainable-production-and-use-of-resources-assessing-biofuels/" target="_blank">Via the RFF Library Blog</a>.</p>
<blockquote><p>International Panel for Sustainable Resource Management, United Nations Environment Programme<br />
<a href="http://www.unep.fr/scp/rpanel/pdf/Assessing_Biofuels_Full_Report.pdf" target="_self">http://www.unep.fr/scp/rpanel/pdf/Assessing_Biofuels_Full_Report.pdf</a></p>
<p>A far more sophisticated approach needs to be taken when developing biofuels as an environmentally-friendly energy option a new report concludes. Governments should fit biofuels into an overall energy, climate, land-use, water and agricultural strategy if their deployment is to benefit society, the economy and the environment as a whole.</p>
<p>As currently practiced in a country such as Brazil, it can lead to emissions reductions of between 70 percent and well over 100 percent when substituted for petrol.  However, the way in which biofuels are produced matters in determining whether they are leading to more or less greenhouse gas emissions. Conditions under which production of biofuels does lead to higher emissions have been identified in the report.</p>
<p>The production and use of biodiesel from palm oil on deforested peatlands in the tropics is cited. It can lead to significant increases in greenhouse gas emissions-up to 2,000 percent or more when compared with fossil fuels.  This is mainly as a result of carbon releases from the soils and land. However, a positive contribution to greenhouse gas emissions can arise if the palm oil or soya beans are instead grown on abandoned or degraded land.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/17/towards-sustainable-production-and-use-of-resources-assessing-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ants may provide cellulosic solution</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/10/ants-may-provide-cellulosic-solution/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/10/ants-may-provide-cellulosic-solution/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:42:14 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11625</guid>
		<description><![CDATA[Read the full post in Biomass Magazine.
At the Great Lakes Bioenergy Research Center in Madison, Wis., researchers are looking to leafcutter ants for new enzymatic processes that will further progress to commercialize cellulosic ethanol. Leafcutter ants, which are found in tropical climates and live in enormous colonies that can number in the millions, have evolved [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biomassmagazine.com/article.jsp?article_id=3228" target="_blank">Read the full post</a> in Biomass Magazine.</p>
<blockquote><p>At the Great Lakes Bioenergy Research Center in Madison, Wis., researchers are looking to leafcutter ants for new enzymatic processes that will further progress to commercialize cellulosic ethanol. Leafcutter ants, which are found in tropical climates and live in enormous colonies that can number in the millions, have evolved several features over time that make their particular cocktail of enzymes attractive to researchers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/10/ants-may-provide-cellulosic-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Finds Flaw in Carbon Accounting for Bioenergy, Another Contends That Indirect Land Use Change Emissions for Biofuels Will Be Up To Twice Direct Land Use Change Emissions</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/10/26/new-study-finds-flaw-in-carbon-accounting-for-bioenergy-another-contends-that-indirect-land-use-change-emissions-for-biofuels-will-be-up-to-twice-direct-land-use-change-emissions/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/10/26/new-study-finds-flaw-in-carbon-accounting-for-bioenergy-another-contends-that-indirect-land-use-change-emissions-for-biofuels-will-be-up-to-twice-direct-land-use-change-emissions/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:41:34 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11419</guid>
		<description><![CDATA[Read the full post at Green Car Congress.
Thirteen scientists and land use experts conclude in a new paper that an important but fixable error in legal accounting rules used to measure compliance with carbon limits for bioenergy could undermine efforts to reduce greenhouse gas emissions by encouraging deforestation. Their paper is published in the 23 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greencarcongress.com/2009/10/searchinger-20091024.html" target="_blank">Read the full post</a> at Green Car Congress.</p>
<blockquote><p>Thirteen scientists and land use experts <a href="http://www.princeton.edu/main/news/archive/S25/62/29A56/index.xml?section=topstories">conclude</a> in a new paper that an important but fixable error in legal accounting rules used to measure compliance with carbon limits for bioenergy could undermine efforts to reduce greenhouse gas emissions by encouraging deforestation. Their paper is published in the 23 Oct. issue of the journal <em>Science</em>.</p>
<p>A separate paper published online in <em>Science Express</em> by researchers from the Marine Biological Laboratory, Woods Hole and MIT concludes that indirect land use change associated with global biofuels programs will be responsible for substantially more carbon loss (up to twice as much) than direct land use. Their model also predicts that because of predicted increases in fertilizer use, nitrous oxide emissions will be more important than carbon losses themselves in terms of warming potential.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/10/26/new-study-finds-flaw-in-carbon-accounting-for-bioenergy-another-contends-that-indirect-land-use-change-emissions-for-biofuels-will-be-up-to-twice-direct-land-use-change-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Bio-oil Produced Via Biomass Fast Pyrolysis with FCC Catalysts</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/10/26/optimizing-bio-oil-produced-via-biomass-fast-pyrolysis-with-fcc-catalysts/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/10/26/optimizing-bio-oil-produced-via-biomass-fast-pyrolysis-with-fcc-catalysts/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:32:31 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11411</guid>
		<description><![CDATA[Read the full post at Green Car Congress.
A team at China&#8217;s Southeast University in Nanjing is developing a process to improve the thermal stability and heating value of bio-oil produced using catalytic fast pyrolysis. A paper on their work was published online in the ACS journal Energy &#38; Fuels on 19 October.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greencarcongress.com/2009/10/biooil-fcc-20091026.html" target="_blank">Read the full post</a> at Green Car Congress.</p>
<blockquote><p>A team at China&#8217;s Southeast University in Nanjing is developing a process to improve the thermal stability and heating value of bio-oil produced using catalytic fast pyrolysis. A paper on their work was published online in the ACS journal <em>Energy &amp; Fuels</em> on 19 October.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/10/26/optimizing-bio-oil-produced-via-biomass-fast-pyrolysis-with-fcc-catalysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Fuel Bus: High School Students Power Bus with Bio-Diesel</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/10/26/magic-fuel-bus-high-school-students-power-bus-with-bio-diesel/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/10/26/magic-fuel-bus-high-school-students-power-bus-with-bio-diesel/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:26:41 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11408</guid>
		<description><![CDATA[Read the full story at Fox News.
For teacher Bob Smith, there&#8217;s no reason why his students&#8217; brain power can&#8217;t help move them forward — literally.
Students at the small East Burke High School in rural Connelly Springs, North Carolina, are taking the chemistry lesson out of the lab by turning used cooking oil into bio-diesel.
In the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foxnews.com/story/0,2933,568833,00.html" target="_blank">Read the full story</a> at Fox News.</p>
<blockquote><p>For teacher Bob Smith, there&#8217;s no reason why his students&#8217; brain power can&#8217;t help move them forward — literally.</p>
<p>Students at the small East Burke High School in rural Connelly Springs, North Carolina, are taking the chemistry lesson out of the lab by turning used cooking oil into bio-diesel.</p>
<p>In the past year, the students have made over 90 gallons of fuel from the used food product, which the local school district uses to power school buses.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/10/26/magic-fuel-bus-high-school-students-power-bus-with-bio-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grease Guzzlers: Why diesel engines and vegetable oil should become best friends.</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/10/26/grease-guzzlers-why-diesel-engines-and-vegetable-oil-should-become-best-friends/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/10/26/grease-guzzlers-why-diesel-engines-and-vegetable-oil-should-become-best-friends/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:24:11 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11406</guid>
		<description><![CDATA[Read the full story at In These Times.
As frugal consumers demand more from their vehicles, and bailed-out car companies scramble to manufacture affordable yet eco-friendly models, some drivers are turning to an alternative to the gas-guzzling status quo: vegetable oil.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://inthesetimes.com/article/5005/grease_guzzlers" target="_blank">Read the full story</a> at In These Times.</p>
<blockquote><p>As frugal consumers demand more from their vehicles, and bailed-out car companies scramble to manufacture affordable yet eco-friendly models, some drivers are turning to an alternative to the gas-guzzling status quo: vegetable oil.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/10/26/grease-guzzlers-why-diesel-engines-and-vegetable-oil-should-become-best-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Leno Builds a Turbine-Powered Biodiesel Supecar</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/10/26/jay-leno-builds-a-turbine-powered-biodiesel-supecar/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/10/26/jay-leno-builds-a-turbine-powered-biodiesel-supecar/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:22:44 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11404</guid>
		<description><![CDATA[Read the full story in Popular Mechanics.
A 1963 Chrysler turbine car and GM&#8217;s 1950s Firebird jet cars inspired Jay Leno to build another high-tech supercar. This new turbine supercar runs on biodiesel and could theoretically top 245 MPH.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.popularmechanics.com/automotive/jay_leno_garage/4334674.html" target="_blank">Read the full story</a> in Popular Mechanics.</p>
<blockquote><p>A 1963 Chrysler turbine car and GM&#8217;s 1950s Firebird jet cars inspired Jay Leno to build another high-tech supercar. This new turbine supercar runs on biodiesel and could theoretically top 245 MPH.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/10/26/jay-leno-builds-a-turbine-powered-biodiesel-supecar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA reports to Congress on Clean Diesel Program</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/10/21/epa-reports-to-congress-on-clean-diesel-program/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/10/21/epa-reports-to-congress-on-clean-diesel-program/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:09:25 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11346</guid>
		<description><![CDATA[Read the full story in Biodiesel Magazine.
The $50 million program that allowed the U.S. EPA to the purchase or retrofit of 14,000 diesel-powered vehicles and pieces of equipment has seen some results. EPA told Congress &#8212; which allocates funding &#8212; in a report issued last week that its Diesel Emission Reduction Program resulted in reducing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biodieselmagazine.com/article.jsp?article_id=3819" target="_blank">Read the full story</a> in Biodiesel Magazine.</p>
<blockquote><p>The $50 million program that allowed the U.S. EPA to the purchase or retrofit of 14,000 diesel-powered vehicles and pieces of equipment has seen some results. EPA told Congress &#8212; which allocates funding &#8212; in a report issued last week that its Diesel Emission Reduction Program resulted in reducing 46,000 tons of NOx, and 2,200 tons of particulate matter over a vehicle’s lifetime.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/10/21/epa-reports-to-congress-on-clean-diesel-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel energy-balance numbers published in new benchmark study</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/10/21/biodiesel-energy-balance-numbers-published-in-new-benchmark-study/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/10/21/biodiesel-energy-balance-numbers-published-in-new-benchmark-study/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:00:13 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11343</guid>
		<description><![CDATA[Read the full story in Biodiesel Magazine.
Assessing the energy balance of soy biodiesel is a continuous effort. The University of Idaho and the USDA have been involved with the project for years—they’ve found that biodiesel&#8217;s numbers keep improving. &#8220;New data becomes available as the industry evolves,&#8221; says Jon Van Gerpen, biological and agricultural engineering department [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biodieselmagazine.com/article.jsp?article_id=3813" target="_blank">Read the full story</a> in Biodiesel Magazine.</p>
<blockquote><p>Assessing the energy balance of soy biodiesel is a continuous effort. The University of Idaho and the USDA have been involved with the project for years—they’ve found that biodiesel&#8217;s numbers keep improving. &#8220;New data becomes available as the industry evolves,&#8221; says Jon Van Gerpen, biological and agricultural engineering department head at UI. &#8220;Ag-production practices and energy efficiencies are getting better and better all the time.&#8221;</p>
<p>The collaborative report concludes that biodiesel returns 4.5 units of energy for every unit of fossil energy required for its production. The National Biodiesel Board used the circumstance of the report&#8217;s publication to criticize the U.S. EPA&#8217;s proposed rule to implement RFS2. &#8220;EPA used 2005 baseline numbers for petroleum and biodiesel to project carbon impact 22 years in the future,&#8221; NBB stated. &#8220;That stacks the deck in favor of petroleum.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/10/21/biodiesel-energy-balance-numbers-published-in-new-benchmark-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KU Biodiesel Initiative, Kansas Athletics Team Up for Clean, Green Family Fun Zone</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/10/19/ku-biodiesel-initiative-kansas-athletics-team-up-for-clean-green-family-fun-zone/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/10/19/ku-biodiesel-initiative-kansas-athletics-team-up-for-clean-green-family-fun-zone/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:08:01 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11296</guid>
		<description><![CDATA[Read the full story at Kansas City InfoZine.
Engineers from the University of Kansas Biodiesel Initiative have teamed up with Kansas Athletics Inc. to power inflatables at the Hy-Vee Family Hawk Zone at Memorial Stadium with biofuel generators powered by used cooking oil from a campus dining facility.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infozine.com/news/stories/op/storiesView/sid/37337/" target="_blank">Read the full story</a> at Kansas City InfoZine.</p>
<blockquote><p>Engineers from the University of Kansas Biodiesel Initiative have teamed up with Kansas Athletics Inc. to power inflatables at the Hy-Vee Family Hawk Zone at Memorial Stadium with biofuel generators powered by used cooking oil from a campus dining facility.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/10/19/ku-biodiesel-initiative-kansas-athletics-team-up-for-clean-green-family-fun-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania project uses mine lands for biofuel crops</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/10/16/pennsylvania-project-uses-mine-lands-for-biofuel-crops/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/10/16/pennsylvania-project-uses-mine-lands-for-biofuel-crops/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:13:06 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11265</guid>
		<description><![CDATA[Read the full story in Biomass Magazine.
A project in Pennsylvania seeks to determine if abandoned and active mine lands can be reclaimed and used to grow biofuel crops such as switchgrass and other warm-season grass species.
Pennsylvania has about 180,000 acres of abandoned mine land, plus active mine land, that is not being used currently for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biomassmagazine.com/article.jsp?article_id=3145" target="_blank">Read the full story</a> in Biomass Magazine.</p>
<blockquote><p>A project in Pennsylvania seeks to determine if abandoned and active mine lands can be reclaimed and used to grow biofuel crops such as switchgrass and other warm-season grass species.</p>
<p>Pennsylvania has about 180,000 acres of abandoned mine land, plus active mine land, that is not being used currently for food, feed or fiber, according to Rick Stehouwer, Penn State professor of environmental and soil science. That degraded land can be used for biomass production, but it needs to be reclaimed first, he said. The project will evaluate the effectiveness of soil amendments, determine whether the land can support biomass crops, and if the crops are cost effective.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/10/16/pennsylvania-project-uses-mine-lands-for-biofuel-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota research facility focuses on sweet sorghum</title>
