<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental News Bits &#187; Construction and Demolition</title>
	<atom:link href="http://lib.wmrc.uiuc.edu/enb/category/construction-and-demolition/feed/" rel="self" type="application/rss+xml" />
	<link>http://lib.wmrc.uiuc.edu/enb</link>
	<description>Browsing environmental news sources so you don&#039;t have to. Contact Laura Barnes (lbarnes@istc.illinois.edu) with questions, comments, and suggestions.</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:54:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RSC Equipment Rental Rolls Out Emissions Tracking Service</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/20/rsc-equipment-rental-rolls-out-emissions-tracking-service/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/20/rsc-equipment-rental-rolls-out-emissions-tracking-service/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:52:14 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Construction and Demolition]]></category>
		<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=12034</guid>
		<description><![CDATA[Read the full story at GreenBiz.
While the push is on to green buildings, the RSC Equipment Rental firm has devised a new service to help reduce the environmental impact of a key component of construction: It tracks the emissions of every diesel unit that rolls out of its lots around the country.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/blog/2009/11/18/rsc-equipment-rental-rolls-out-emissions-tracking-service?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Greenbuzz+%28GreenBiz+Feed%29" target="_blank">Read the full story</a> at GreenBiz.</p>
<blockquote><p>While the push is on to green buildings, the RSC Equipment Rental firm has devised a new service to help reduce the environmental impact of a key component of construction: It tracks the emissions of every diesel unit that rolls out of its lots around the country.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/20/rsc-equipment-rental-rolls-out-emissions-tracking-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owens Corning Works to Keep Roof Shingles Out of Landfills</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/10/owens-corning-works-to-keep-roof-shingles-out-of-landfills/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/10/owens-corning-works-to-keep-roof-shingles-out-of-landfills/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:03:44 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Construction and Demolition]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11678</guid>
		<description><![CDATA[Read the full story at GreenBiz.
Owens Corning is teaming up with one of the country&#8217;s largest environmental services companies for a new program aimed at reducing the amount of used asphalt roofing shingles sent to landfills.
Owens Corning will introduce its national shingle recycling program in the Midwest before rolling it out to the rest of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/news/2009/11/03/owens-corning-program-aimed-keeping-roof-shingles-out-landfills" target="_blank">Read the full story</a> at GreenBiz.</p>
<blockquote><p>Owens Corning is teaming up with one of the country&#8217;s largest environmental services companies for a new program aimed at reducing the amount of used asphalt roofing shingles sent to landfills.</p>
<p>Owens Corning will introduce its national shingle recycling program in the Midwest before rolling it out to the rest of the U.S. The company&#8217;s Preferred Roofing Contractors who pledge to recycle their shingle tear-offs will be able to take them to drop-off recycling and processing centers provided by Heritage Environmental Services. Rollout of the program will depend on participation and reaction from contractors and homeowners.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/10/owens-corning-works-to-keep-roof-shingles-out-of-landfills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cement Industry Group Aims for Zero Waste</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/07/31/cement-industry-group-aims-for-zero-waste/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/07/31/cement-industry-group-aims-for-zero-waste/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:52:29 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Construction and Demolition]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=10337</guid>
		<description><![CDATA[Read the full story at GreenBiz.
Concrete &#8212; the main downstream product for cement &#8212; is the world’s second most consumed material behind water, but its recycling rate varies wildly by region.
The Netherlands, for example, banned concrete waste from entering landfills so nearly all concrete is recycled. On the other end of the spectrum, data suggest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/news/2009/07/20/cement-industry-zero-waste-concrete" target="_blank">Read the full story</a> at GreenBiz.</p>
<blockquote><p>Concrete &#8212; the main downstream product for cement &#8212; is the world’s second most consumed material behind water, but its recycling rate varies wildly by region.</p>
<p>The Netherlands, for example, banned concrete waste from entering landfills so nearly all concrete is recycled. On the other end of the spectrum, data suggest Spain and Portugal recover just a fraction of the construction and debris waste generated in the two countries.</p>
<p>A coalition of cement companies called the <a title="http://www.wbcsdcement.org/" href="http://www.wbcsdcement.org/" target="_blank">Cement Sustainability Initiative</a> wants to reduce the concrete landfill rate to zero by boosting awareness of the benefits of reusing concrete in a new report, “<a title="http://www.greenbiz.com/resources/resource/recycling-concrete" href="http://www.greenbiz.com/resources/resource/recycling-concrete" target="_blank">Recycling Concrete</a>.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/07/31/cement-industry-group-aims-for-zero-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Guidelines to Control Pollution from Construction Sites</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2008/11/19/proposed-guidelines-to-control-pollution-from-construction-sites/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2008/11/19/proposed-guidelines-to-control-pollution-from-construction-sites/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:25:57 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Construction and Demolition]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=7622</guid>
		<description><![CDATA[EPA is seeking comments on its proposed guidelines to control the discharge of pollutants from construction sites. The proposal would require all construction sites to implement erosion and sediment control best management practices to reduce pollutants in stormwater discharges.
&#8220;This proposal builds a foundation for cleaner streams and greener neighborhoods through improved treatment technologies and prevention [...]]]></description>
			<content:encoded><![CDATA[<p>EPA is seeking comments on its proposed guidelines to control the discharge of pollutants from construction sites. The proposal would require all construction sites to implement erosion and sediment control best management practices to reduce pollutants in stormwater discharges.</p>
<p>&#8220;This proposal builds a foundation for cleaner streams and greener neighborhoods through improved treatment technologies and prevention practices,&#8221; said Benjamin H. Grumbles, EPA’s assistant administrator for water.</p>
<p>In addition, for certain large sites located in areas of the country with high rainfall intensity and soils with a high clay content, stormwater discharges from the construction site would be required to meet a numeric limit on the allowable level of turbidity, which is a measure of sediment in the water. In order to meet the proposed numeric turbidity limit, many sites would need to treat and filter their stormwater discharges.</p>
<p>Construction activities such as clearing, excavating and grading significantly disturb the land. The disturbed soil, if not managed properly, can easily be washed off the construction site during storms and enter streams, lakes, and other waters. Stormwater discharges from construction activities can cause an array of physical, chemical and biological impacts.</p>
<p>Sediment is one of the leading causes of water quality impairment nationwide, including reducing water depth in small streams, lakes and reservoirs.</p>
<p>Information on the proposal: <a href="http://www.epa.gov/ost/guide/construction/" target="_blank">http://www.epa.gov/ost/guide/construction/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2008/11/19/proposed-guidelines-to-control-pollution-from-construction-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Great Lakes Building ReUse Conference</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2008/09/16/2008-great-lakes-building-reuse-conference/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2008/09/16/2008-great-lakes-building-reuse-conference/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 18:28:28 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Construction and Demolition]]></category>
		<category><![CDATA[Great Lakes Region]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=7061</guid>
		<description><![CDATA[Buffalo ReUse and the Building Materials Reuse Association (BMRA) are co-sponsoring the first Great Lakes Building ReUse Conference, November 16 through 18, 2008 in Buffalo, New York. This will be the first regional conference on developing and implementing building deconstruction and other creative solutions to address problems and solutions surrounding vacant and abandoned structures.
Featured presenters [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buffaloreuse.org/">Buffalo ReUse</a> and the <a href="http://www.buildingreuse.org/">Building Materials Reuse Association (BMRA)</a> are co-sponsoring the first <strong>Great Lakes</strong><strong> Building ReUse Conference</strong>, November 16 through 18, 2008 in Buffalo, New York. This will be the first regional conference on developing and implementing building deconstruction and other creative solutions to address problems and solutions surrounding vacant and abandoned structures.</p>
<p>Featured presenters include <strong>Tyree Guyton</strong> of the <a href="http://www.heidelberg.org/">Heidelberg Project</a>, Detroit Michigan; <strong>Jay Williams</strong>, <a href="http://www.cityofyoungstownoh.org/">Mayor of Youngstown, Ohio</a>;  <strong>Rick Lowe</strong> of<a href="http://www.projectrowhouses.org/"> Project Row Houses</a>, Houston, Texas and <strong>Michael W. Groman</strong> of the <a href="http://www.pennsylvaniahorticulturalsociety.org/phlgreen/index.html">Philadelphia Green Program</a>.</p>
<p>The conference will include several <a href="http://www.greatlakesreuse.org/program/coursetracks">course tracks</a> to highlight innovative practices in building reuse and vacant property stabilization around the country. You can continue to learn about these issues and to apply what you&#8217;ve learned at an optional training titled <a href="http://www.greatlakesreuse.org/program/training">Designing A Project For Deconstruction</a> which will be held on Wednesday, November 19th. The training will be a mix of presentations, Q&amp;A, a hands-on job-site visit with exercises for participants, and a general forum for discussion.</p>
<p>Participants are also encouraged to attend <a href="http://www.greatlakesreuse.org/tours">pre-and post-conference tours of the city</a> which will highlight the<span class="style3"> important stories of Buffalo</span> and the city&#8217;s incredible architecture, as well as stories of both persistent decline and new hope, largely emerging from citizen-led revitalization efforts.</p>
<p>The conference will be held at the Hyatt Regency in downtown Buffalo. Please <a href="http://www.greatlakesreuse.org/contact-us">contact us</a> with questions or <a href="http://www.greatlakesreuse.org/register">sign up today for the early registration price</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2008/09/16/2008-great-lakes-building-reuse-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet smell of success, or is that fries?</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2008/07/10/sweet-smell-of-success-or-is-that-fries/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2008/07/10/sweet-smell-of-success-or-is-that-fries/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 14:49:09 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Construction and Demolition]]></category>
		<category><![CDATA[Great Lakes Region]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=6163</guid>
		<description><![CDATA[Read the full story in the Philadelphia Inquirer.
Every business looks for a trademark, and Matthew Danchanko has spent five years toiling to make quality the mark of his general contracting company in Johnstown.
But since last week, the most discernible quality of Danchanko Inc. might be that its dump truck smells like french fries.
With diesel costs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philly.com/inquirer/local/pa/main_line_delaware/delaware/20080706_Sweet_smell_of_success__or_is_that_fries_.html" target="_blank">Read the full story</a> in the Philadelphia Inquirer.</p>
<blockquote><p>Every business looks for a trademark, and Matthew Danchanko has spent five years toiling to make quality the mark of his general contracting company in Johnstown.</p>
<p>But since last week, the most discernible quality of Danchanko Inc. might be that its dump truck smells like french fries.</p>
<p>With diesel costs climbing locally to nearly $4.90 a gallon, Danchanko began researching biodiesel and invested about $3,500 in the equipment and supplies he needed. Biodiesel is made through a process of straining used cooking oil &#8211; procured from restaurants for a small fee &#8211; that is mixed with select additives.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2008/07/10/sweet-smell-of-success-or-is-that-fries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Entity Compliance Guide to Renovate Right: e Right: EPA&#8217;s Lead-Based Paint Renovation, Repair and Painting Program</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2008/06/26/small-entity-compliance-guide-to-renovate-right-e-right-epas-lead-based-paint-renovation-repair-and-painting-program/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2008/06/26/small-entity-compliance-guide-to-renovate-right-e-right-epas-lead-based-paint-renovation-repair-and-painting-program/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:18:46 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Construction and Demolition]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=6050</guid>
		<description><![CDATA[A new document intended to help small businesses comply with the new Lead-based Paint Renovation, Repair and Painting Program requirements (40 CFR 745, Subpart E), was issued April 22, 2008 (73FR 21692). The guide, Small Entity Compliance Guide to Renovate Right: EPA&#8217;s Lead-Based Paint Renovation, Repair and Painting Program, is for contractors, painters, property managers, [...]]]></description>
			<content:encoded><![CDATA[<p>A new document intended to help small businesses comply with the new Lead-based Paint Renovation, Repair and Painting Program requirements (40 CFR 745, Subpart E), was issued April 22, 2008 (73FR 21692). The guide, <a href="http://www.epa.gov/lead/pubs/sbcomplianceguide.pdf" target="_blank"><em>Small Entity Compliance Guide to Renovate Right: EPA&#8217;s Lead-Based Paint Renovation, Repair and Painting Program</em></a>, is for contractors, painters, property managers, maintenance personnel, and other professionals that disturb painted surfaces while working in homes and child-occupied facilities, such as child care centers and schools, built before 1978. This document is published by the EPA as the official compliance guide for small entities, pursuant to section 212 of the Small Business Regulatory Enforcement Fairness Act of 1996 (SBREFA).</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2008/06/26/small-entity-compliance-guide-to-renovate-right-e-right-epas-lead-based-paint-renovation-repair-and-painting-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Offers Mercury Safety Fact Sheets to Plumbing, Heating and Cooling Contractors</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2008/05/14/epa-offers-mercury-safety-fact-sheets-to-plumbing-heating-and-cooling-contractors/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2008/05/14/epa-offers-mercury-safety-fact-sheets-to-plumbing-heating-and-cooling-contractors/#comments</comments>
		<pubDate>Wed, 14 May 2008 17:10:39 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Construction and Demolition]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=5750</guid>
		<description><![CDATA[Read the full story in Occupational Health &#38; Safety.
EPA Region 7 has developed fact sheets to inform plumbing, heating and cooling contractors who repair or replace mercury-containing gas regulators, pressure gauges, heat generators and thermostats about the health risks and liability issues associated with a mercury release.
The fact sheets (http://www.epa.gov/region07/mercury/#contractors) were created to help prevent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ohsonline.com/articles/62551?recipid=" target="_blank">Read the full story</a> in Occupational Health &amp; Safety.</p>
<blockquote><p>EPA Region 7 has developed fact sheets to inform plumbing, heating and cooling contractors who repair or replace mercury-containing gas regulators, pressure gauges, heat generators and thermostats about the health risks and liability issues associated with a mercury release.</p>
<p>The fact sheets (<a href="http://www.epa.gov/region07/mercury/#contractors" target="_blank">http://www.epa.gov/region07/mercury/#contractors</a>) were created to help prevent mercury releases, which present a serious environmental and health problem. The information describes to contractors how to properly dismantle, contain and dispose of mercury-containing units. The fact sheets also provide information on how to clean up mercury releases, health effects of a mercury release, who to contact if there are questions, and how to report a release.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2008/05/14/epa-offers-mercury-safety-fact-sheets-to-plumbing-heating-and-cooling-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Manages Construction Reuse Transactions</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2008/04/02/new-site-manages-construction-reuse-transactions/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2008/04/02/new-site-manages-construction-reuse-transactions/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 13:26:51 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Construction and Demolition]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=5361</guid>
		<description><![CDATA[Read the full story in Environmental Protection.
PlanetReuse.com is the world&#8217;s first Web site that connects buyers and sellers of reused and reclaimed construction materials and equipment and allows them to purchase products with integrated shipping online.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eponline.com/articles/60262?recipid=" target="_blank">Read the full story</a> in Environmental Protection.</p>
<blockquote><p>PlanetReuse.com is the world&#8217;s first Web site that connects buyers and sellers of reused and reclaimed construction materials and equipment and allows them to purchase products with integrated shipping online.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2008/04/02/new-site-manages-construction-reuse-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling number one priority of vinyl roofing industry</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2008/01/17/recycling-number-one-priority-of-vinyl-roofing-industry/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2008/01/17/recycling-number-one-priority-of-vinyl-roofing-industry/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 14:59:44 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Construction and Demolition]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=4668</guid>
		<description><![CDATA[Read the full story in Building Design &#38; Construction.
With its European counterparts blazing the trail, the North American vinyl (PVC) roofing industry announced a new phase in its commitment to environmental sustainability through recycling.Â The Vinyl Roofing Division of the Chemical Fabrics &#38; Film Association has initiated a feasibility study to evaluate strategies for making post-consumer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bdcnetwork.com/article/CA6518062.html" target="_blank">Read the full story</a> in Building Design &amp; Construction.</p>
<blockquote><p>With its European counterparts blazing the trail, the North American vinyl (PVC) roofing industry announced a new phase in its commitment to environmental sustainability through recycling.Â The Vinyl Roofing Division of the Chemical Fabrics &amp; Film Association has initiated a feasibility study to evaluate strategies for making post-consumer recycling in North America viable on a broad scale.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2008/01/17/recycling-number-one-priority-of-vinyl-roofing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet demolition safer than leaving buildings to rot, expert says</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2007/12/13/wet-demolition-safer-than-leaving-buildings-to-rot-expert-says/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2007/12/13/wet-demolition-safer-than-leaving-buildings-to-rot-expert-says/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 17:11:03 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Construction and Demolition]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=4327</guid>
		<description><![CDATA[Read the full story in the Ft. Worth Star-Telegram.
Not all environmentalists oppose a controversial proposal to demolish asbestos-laden buildings without first removing the hazardous substance.
Neil Carman, who directs the clean air program of the Sierra Club&#8217;s Lone Star chapter in Austin, supports efforts by the Environmental Protection Agency to develop alternate methods that would make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.star-telegram.com/metro_news/story/353005.html" target="_blank">Read the full story</a> in the Ft. Worth Star-Telegram.</p>
<blockquote><p>Not all environmentalists oppose a controversial proposal to demolish asbestos-laden buildings without first removing the hazardous substance.</p>
<p>Neil Carman, who directs the clean air program of the Sierra Club&#8217;s Lone Star chapter in Austin, supports efforts by the Environmental Protection Agency to develop alternate methods that would make it less expensive to demolish asbestos-contaminated buildings. And he supports plans to test the method this week at a building nestled in a residential area on Fort Worth&#8217;s east side.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2007/12/13/wet-demolition-safer-than-leaving-buildings-to-rot-expert-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s lots of garbage out there</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2007/12/13/theres-lots-of-garbage-out-there/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2007/12/13/theres-lots-of-garbage-out-there/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 17:09:58 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Construction and Demolition]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=4326</guid>
		<description><![CDATA[Read the full column in the New Orleans Times-Picayune.
Whose responsibility is it to pick up the construction and demolition debris in areas of New Orleans hardest hit by Hurricane Katrina and flooding?
It seems that the three garbage contracts signed by the city of New Orleans shed little light on the subject.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nola.com/news/t-p/elie/index.ssf?/base/news-0/1197268256214040.xml&amp;coll=1" target="_blank">Read the full column</a> in the New Orleans Times-Picayune.</p>
<blockquote><p>Whose responsibility is it to pick up the construction and demolition debris in areas of New Orleans hardest hit by Hurricane Katrina and flooding?</p>
<p>It seems that the three garbage contracts signed by the city of New Orleans shed little light on the subject.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2007/12/13/theres-lots-of-garbage-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvaging architectural history: &#8216;Deconstructing&#8217; area&#8217;s old structures rescues parts for reuse</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2007/08/16/salvaging-architectural-history-deconstructing-areas-old-structures-rescues-parts-for-reuse/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2007/08/16/salvaging-architectural-history-deconstructing-areas-old-structures-rescues-parts-for-reuse/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 14:39:52 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Construction and Demolition]]></category>
		<category><![CDATA[Great Lakes Region]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=3501</guid>
		<description><![CDATA[Read the full story from the Buffalo News (via Building Design+Construction).
Buffalo&#8217;s supply of empty old Victorian houses, broken-down bungalows and closed factories is not blight to some, but wealth lying in wait.
Local treasure hunters are part of a growing national interest in &#8220;deconstruction&#8221; &#8212; the salvaging, dismantling and reselling of old building parts.
One Niagara Falls [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bdcnetwork.com/index.asp?layout=articleXml&amp;xmlId=654810456&amp;nid=2073" target="_blank">Read the full story</a> from the Buffalo News (via Building Design+Construction).</p>
<blockquote><p>Buffalo&#8217;s supply of empty old Victorian houses, broken-down bungalows and closed factories is not blight to some, but wealth lying in wait.</p>
<p>Local treasure hunters are part of a growing national interest in &#8220;deconstruction&#8221; &#8212; the salvaging, dismantling and reselling of old building parts.</p>
<p>One Niagara Falls man salvages factory beams made of dense oldgrowth pine that can be worth hundreds of thousands of dollars. In Buffalo, a new nonprofit store called &#8220;Buffalo ReUse&#8221; sells a range of salvaged items, such as solid pine paneled doors, oak flooring and old-fashioned soaker tubs.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2007/08/16/salvaging-architectural-history-deconstructing-areas-old-structures-rescues-parts-for-reuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Evaluates Asbestos Removal Technology</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2007/05/25/study-evaluates-asbestos-removal-technology/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2007/05/25/study-evaluates-asbestos-removal-technology/#comments</comments>
		<pubDate>Fri, 25 May 2007 13:30:55 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Construction and Demolition]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=2784</guid>
		<description><![CDATA[Read the full story in Environmental Protection.
On May 15, EPA announced the release of a draft report that evaluates an alternative demolition process for buildings containing asbestos. Scientists and engineers from EPA&#8217;s National Risk Management Research Laboratory and the Dallas regional office compared the current process of demolishing a dilapidated, asbestos-containing structure with a new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stevenspublishing.com/Stevens/EPPub.nsf/frame?open&amp;redirect=http://www.stevenspublishing.com/stevens/EPPub.Nsf/0364b6cbeb76b025862567110057705d/1cfd821c17991386862572e500469ba7?OpenDocument" target="_blank">Read the full story</a> in Environmental Protection.</p>
<blockquote><p>On May 15, EPA announced the release of a <a href="http://www.epa.gov/region06/6xa/asbestos.htm" target="_blank">draft report</a> that evaluates an alternative demolition process for buildings containing asbestos. Scientists and engineers from EPA&#8217;s National Risk Management Research Laboratory and the Dallas regional office compared the current process of demolishing a dilapidated, asbestos-containing structure with a new method called the Alternative Asbestos Control Method (AACM).</p>
<p>The first demonstration project was successfully completed in Fort Chaffee, Ark. Preliminary findings show AACM procedures to be protective for the cleanup of many asbestos-containing buildings.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2007/05/25/study-evaluates-asbestos-removal-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daring to Deconstruct</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2007/02/07/daring-to-deconstruct/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2007/02/07/daring-to-deconstruct/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 21:42:46 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
