<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental News Bits &#187; Green Building</title>
	<atom:link href="http://lib.wmrc.uiuc.edu/enb/category/green-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://lib.wmrc.uiuc.edu/enb</link>
	<description>Browsing environmental news sources so you don&#039;t have to. Contact Laura Barnes (lbarnes@istc.illinois.edu) with questions, comments, and suggestions.</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:54:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Axion To Build Two Additional Recycled Plastic Bridges For the U.S. Army</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/20/axion-to-build-two-additional-recycled-plastic-bridges-for-the-u-s-army/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/20/axion-to-build-two-additional-recycled-plastic-bridges-for-the-u-s-army/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:46:30 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Government]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=12046</guid>
		<description><![CDATA[Read the full story at GreenerDesign.
Axion International Holdings is increasing the performance of its recycled plastic bridges with a contact from the U.S. Army to build two railroad bridges that can support 130 tons.
Axion will be building the bridges, which will be made almost entirely of recycled post-consumer plastic, at Fort Eustis in Virginia, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenerdesign.com/news/2009/11/18/axion-build-two-additional-recycled-plastic-bridges-us-army?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+greenerdesign+%28GreenerDesign.com%29" target="_blank">Read the full story</a> at GreenerDesign.</p>
<blockquote><p>Axion International Holdings is increasing the performance of its recycled plastic bridges with a contact from the U.S. Army to build two railroad bridges that can support 130 tons.</p>
<p>Axion will be building the bridges, which will be made almost entirely of recycled post-consumer plastic, at Fort Eustis in Virginia, the home of the US Army Transportation Corps. The bridges will be used for locomotives and freight traffic as part of military movements and base exercises.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/20/axion-to-build-two-additional-recycled-plastic-bridges-for-the-u-s-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Army&#8217;s Pacific HQ Cuts the Ribbon on National Green Building Pilot</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/20/us-armys-pacific-hq-cuts-the-ribbon-on-national-green-building-pilot/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/20/us-armys-pacific-hq-cuts-the-ribbon-on-national-green-building-pilot/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:54:34 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Government]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=12038</guid>
		<description><![CDATA[Read the full story at GreenerBuildings.
Local and federal dignitaries celebrated the opening of a development at Fort Shafter, the U.S. Army Pacific Headquarters, that&#8217;s being hailed as the greenest neighborhood on a military installation and the largest project of its kind for the Army.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenerbuildings.com/news/2009/11/19/us-armys-pacific-hq-cuts-ribbon-national-green-building-pilot?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+GreenerBuildings+%28GreenerBuildings.com%29" target="_blank">Read the full story</a> at GreenerBuildings.</p>
<blockquote><p>Local and federal dignitaries celebrated the opening of a development at Fort Shafter, the U.S. Army Pacific Headquarters, that&#8217;s being hailed as the greenest neighborhood on a military installation and the largest project of its kind for the Army.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/20/us-armys-pacific-hq-cuts-the-ribbon-on-national-green-building-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey to Explore Keys to Winning Employee Engagement Programs</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/20/survey-to-explore-keys-to-winning-employee-engagement-programs/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/20/survey-to-explore-keys-to-winning-employee-engagement-programs/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:08:41 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=12024</guid>
		<description><![CDATA[Read the full story at GreenBiz.
In many cases, sustainability initiatives are only as good as the buy-in they receive from employees &#8212; the men and women who ultimately turn off the lights, throw their trash into recycling bins, and take the bus to work.
But what are the key ingredients needed to bring employees on board? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/news/2009/11/19/survey-explore-keys-winning-employee-engagement-programs?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Greenbuzz+%28GreenBiz+Feed%29" target="_blank">Read the full story</a> at GreenBiz.</p>
<blockquote><p>In many cases, sustainability initiatives are only as good as the buy-in they receive from employees &#8212; the men and women who ultimately turn off the lights, throw their trash into recycling bins, and take the bus to work.</p>
<p>But what are the key ingredients needed to bring employees on board? <a href="http://brighterplanet.com/">Brighter Planet</a>, an environmental services company that helps people reduce their environmental impacts, aims to find out with a <a href="https://brighterplanet.wufoo.com/forms/sustainability-in-the-workplace/">survey</a> designed to explore how employers and workers interact on sustainability.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/20/survey-to-explore-keys-to-winning-employee-engagement-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCAD receives 2009 Sustainability Award from Fashion Group International</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/18/scad-receives-2009-sustainability-award-from-fashion-group-international/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/18/scad-receives-2009-sustainability-award-from-fashion-group-international/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:04:59 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11929</guid>
		<description><![CDATA[Read the press release.
Savannah College of Art and Design President Paula Wallace was presented with the Fashion Group International 2009 Sustainability Award on behalf of the university at FGI’s star-studded 26th Annual Night of Stars Gala Thursday, Oct. 22, in New York City.
The Sustainability Award is in recognition of SCAD’s position as a leader in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scad.edu/news/2009/sustainability-award.cfm" target="_blank">Read the press release</a>.</p>
<blockquote><p>Savannah College of Art and Design President Paula Wallace was presented with the Fashion Group International 2009 Sustainability Award on behalf of the university at FGI’s star-studded 26th Annual Night of Stars Gala Thursday, Oct. 22, in New York City.</p>
<p>The Sustainability Award is in recognition of SCAD’s position as a leader in sustainable practices, urban renewal and the adaptive reuse of historic properties. Vogue Editor-at-Large André Leon Talley, recipient of and namesake to SCAD’s annual André Leon Talley Lifetime Achievement Award, presented the Sustainability Award to Wallace.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/18/scad-receives-2009-sustainability-award-from-fashion-group-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UL Environment to Develop Standards for a Range of Green Building Materials</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/18/ul-environment-to-develop-standards-for-a-range-of-green-building-materials/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/18/ul-environment-to-develop-standards-for-a-range-of-green-building-materials/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:03:09 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Green Purchasing]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11906</guid>
		<description><![CDATA[Read the full story at GreenerBuildings.
UL Environment plans to develop sustainability standards for stone, ceramic, clay and glass building materials, as well as glazing materials, windows and their associated hardware and accessories.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenerbuildings.com/news/2009/11/17/ul-environment-develop-green-building-standards-range-materials?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+GreenerBuildings+%28GreenerBuildings.com%29" target="_blank">Read the full story</a> at GreenerBuildings.</p>
<blockquote><p>UL Environment plans to develop sustainability standards for stone, ceramic, clay and glass building materials, as well as glazing materials, windows and their associated hardware and accessories.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/18/ul-environment-to-develop-standards-for-a-range-of-green-building-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Energy Modeling Can Create &#8216;Model Prisoners&#8217; &amp; Closing Thoughts on Greenbuild 2009</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/18/how-energy-modeling-can-create-model-prisoners-closing-thoughts-on-greenbuild-2009/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/18/how-energy-modeling-can-create-model-prisoners-closing-thoughts-on-greenbuild-2009/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:01:56 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11904</guid>
		<description><![CDATA[Read the full story in GreenerBuilding.
Like a Ginsu knife commercial (but wait, there&#8217;s more!), GreenerBuildings.com concludes its special Greenbuild coverage with a look back over the week in Phoenix.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenerbuildings.com/blog/2009/11/17/how-energy-modeling-can-create-model-prisoners-closing-thoughts-greenbuild-2009?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+GreenerBuildings+%28GreenerBuildings.com%29" target="_blank">Read the full story</a> in GreenerBuilding.</p>
<blockquote><p>Like a Ginsu knife commercial (but wait, there&#8217;s more!), GreenerBuildings.com concludes its special Greenbuild coverage with a look back over the week in Phoenix.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/18/how-energy-modeling-can-create-model-prisoners-closing-thoughts-on-greenbuild-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriott to Launch Prototype for Green Design of Courtyard Hotels</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/17/marriott-to-launch-prototype-for-green-design-of-courtyard-hotels/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/17/marriott-to-launch-prototype-for-green-design-of-courtyard-hotels/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:38:43 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Hospitality Industry]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11802</guid>
		<description><![CDATA[Read the full story at GreenBiz.
In the latest move to expand its sustainability efforts, Marriott International Inc. says its green hotel portfolio will grow tenfold in the next five years with the introduction of design prototypes for new green properties.
The company is targeting its limited service line &#8212; the brands that primarily serve business travelers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/news/2009/11/12/marriott-launch-prototype-green-design-courtyard-hotels?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Greenbuzz+%28GreenBiz+Feed%29" target="_blank">Read the full story</a> at GreenBiz.</p>
<blockquote><p>In the latest move to expand its sustainability efforts, Marriott International Inc. says its green hotel portfolio will grow tenfold in the next five years with the introduction of design prototypes for new green properties.</p>
<p>The company is targeting its limited service line &#8212; the brands that primarily serve business travelers &#8212; in seeking pre-certification of prototype designs through the U.S. Green Building Council&#8217;s LEED volume certification program, Marriott executives said in announcing their plans at the Greenbuild 2009 conference.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/17/marriott-to-launch-prototype-for-green-design-of-courtyard-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Companies Mixing Up Greener Cement</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/17/the-companies-mixing-up-greener-cement/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/17/the-companies-mixing-up-greener-cement/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:30:52 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11789</guid>
		<description><![CDATA[Read the full story at ClimateBiz.
You don&#8217;t have to look far to see just how much concrete humans use. Everything from highways to high-rise and bridges to runways around the world are made with the energy-intensive, carbon-spewing material.
Contributing at least 5 percent of global carbon dioxide (CO2) emissions, the cement industry is ripe for changes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.climatebiz.com/news/2009/11/12/companies-mixing-up-greener-cement?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ClimateBiz+%28ClimateBiz.com%29" target="_blank">Read the full story</a> at ClimateBiz.</p>
<blockquote><p>You don&#8217;t have to look far to see just how much concrete humans use. Everything from highways to high-rise and bridges to runways around the world are made with the energy-intensive, carbon-spewing material.</p>
<p>Contributing at least 5 percent of global carbon dioxide (CO2) emissions, the cement industry is ripe for changes to lower its impact. Cement, the glue that binds concrete, is one of the most carbon-intensive materials out there: It produces one ton of CO2 for every ton of cement made.</p>
<p>A number of companies, looking to cut the global impact of concrete, as well as open up huge markets for greener building blocks, are using a variety of methods like replacing concrete ingredients and adding new materials that make concrete waterproof.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/17/the-companies-mixing-up-greener-cement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Grid Preps Data Center Design Guide</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/17/green-grid-preps-data-center-design-guide/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/17/green-grid-preps-data-center-design-guide/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:35:04 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11786</guid>
		<description><![CDATA[Read the full story in Greener Computing.
The Green Grid consortium is putting the final touches to a new Data Center Design Guide, which will aim to bring together the plethora of advice on how to curb energy use in firm&#8217;s server farms and provide a comprehensive overview of environmental best practices for data center managers.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenercomputing.com/news/2009/11/16/green-grid-preps-data-center-design-guide?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+GreenerComputing+%28GreenerComputing.com%29&amp;utm_content=Gmail" target="_blank">Read the full story</a> in Greener Computing.</p>
<blockquote><p>The Green Grid consortium is putting the final touches to a new Data Center Design Guide, which will aim to bring together the plethora of advice on how to curb energy use in firm&#8217;s server farms and provide a comprehensive overview of environmental best practices for data center managers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/17/green-grid-preps-data-center-design-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EPA Web Site Provides Tools to Cut Energy Costs and Greenhouse Gas Emissions from Homes</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/16/new-epa-web-site-provides-tools-to-cut-energy-costs-and-greenhouse-gas-emissions-from-homes/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/16/new-epa-web-site-provides-tools-to-cut-energy-costs-and-greenhouse-gas-emissions-from-homes/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:31:52 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Lifestyle]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11763</guid>
		<description><![CDATA[Home owners, buyers and renters have a new resource for going green indoors and outdoors. EPA’s new Green Homes Web site will help people make their homes greener with tips on reducing energy consumption, carbon footprints, waste generation and water usage, as well as improving indoor air quality.
The latest federal survey of American housing (2007) [...]]]></description>
			<content:encoded><![CDATA[<p>Home owners, buyers and renters have a new resource for going green indoors and outdoors. EPA’s new Green Homes Web site will help people make their homes greener with tips on reducing energy consumption, carbon footprints, waste generation and water usage, as well as improving indoor air quality.</p>
<p>The latest federal survey of American housing (2007) reported 128 million housing units across the U.S.,   accounting for nearly 54 percent of national energy use and nearly 31 percent of all U.S. carbon dioxide emissions, the most common greenhouse gas contributing to climate change.</p>
<p>Many green building practices and technologies have yet to make a dent in the existing residential market, in part because it is hard for people to find clear, consolidated, readily accessible, and credible information. The Green Homes Web site addresses that need by providing guidance on approaches to greening each room of the home as well as the surrounding yard.  Information also is available on building new homes and finding an energy efficient mortgage, which takes into account the savings derived from energy efficient homes to enable the applicant to qualify for better terms. Renters will find information to help them identify a green property before moving in and tips for working with their landlord to add green features to an existing property. Users can also find references, such as a list of common green home terms, and links to dozens of EPA Web sites with more specific information on a wide variety of green home topics.</p>
<p>For more information: <a href="http://www.epa.gov/greenhomes" target="_blank">http://www.epa.gov/greenhomes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/16/new-epa-web-site-provides-tools-to-cut-energy-costs-and-greenhouse-gas-emissions-from-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenbuild 2009: Research Explores Buildings&#8217; Impact on Jobs, Water, Real Estate</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/16/greenbuild-2009-research-explores-buildings-impact-on-jobs-water-real-estate/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/16/greenbuild-2009-research-explores-buildings-impact-on-jobs-water-real-estate/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:23:24 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11745</guid>
		<description><![CDATA[Read the full story at GreenBiz.
The trickle of reports released in the past week has officially grown to a flood.
GreenerBuildings.com last week released its Green Building Market and Impact Report for 2009, the second-annual look at how LEED-certified facilities are affecting energy, water and land use and employee productivity.
Soon thereafter, Jones Lang LaSalle released the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/news/2009/11/11/greenbuild-2009-research-explores-buildings-impact-jobs-water-real-estate?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Greenbuzz+%28GreenBiz+Feed%29" target="_blank">Read the full story</a> at GreenBiz.</p>
<blockquote><p>The trickle of reports released in the past week has officially grown to a flood.</p>
<p>GreenerBuildings.com last week released its <a href="http://greenerbuildings.com/news/2009/11/05/green-buildings-continue-impressive-growth-new-market-study-finds" target="new">Green Building Market and Impact Report</a> for 2009, the second-annual look at how LEED-certified facilities are affecting energy, water and land use and employee productivity.</p>
<p>Soon thereafter, Jones Lang LaSalle released the results of its third annual survey on real estate and sustainability. The study, which we covered <a href="http://greenerbuildings.com/news/2009/11/09/companies-more-likely-ever-invest-efficiency-retrofits-study-says" target="new">earlier this week</a>, found that building owners are still highly likely to invest in greening the buildings they own, if less likely to do so for rented facilities.</p>
<p>Now that Greenbuild is officially underway (you can read all our coverage at <a href="http://greenerbuildings.com/Greenbuild2009" target="new">GreenerBuildings.com/Greenbuild2009</a>), there are even more reports hitting the wires today.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/16/greenbuild-2009-research-explores-buildings-impact-on-jobs-water-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BD+C&#8217;s Green Buildings and Water Performance Report</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/16/bdcs-green-buildings-and-water-performance-report/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/16/bdcs-green-buildings-and-water-performance-report/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:22:01 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11743</guid>
		<description><![CDATA[Read the full story at GreenBiz.
This report, released during Greenbuild 2009, is the seventh in an annual series created by Building Design + Construction Magazine looking at impacts in the green buildings market. This report explores how water use and water conservation pose daunting challenges to building owners and the environment.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/research/report/2009/11/11/bdcs-green-buildings-and-water-performance-report?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Greenbuzz+%28GreenBiz+Feed%29" target="_blank">Read the full story</a> at GreenBiz.</p>
<blockquote><p><a href="http://www.bdcnetwork.com/contents/pdfs/bdc090411whitepaper_optimized.pdf" target="_blank">This report</a>, released during Greenbuild 2009, is the seventh in an annual series created by Building Design + Construction Magazine looking at impacts in the green buildings market. This report explores how water use and water conservation pose daunting challenges to building owners and the environment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/16/bdcs-green-buildings-and-water-performance-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perkins+Will Launches First Chemical Blacklist for Building Designers</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/12/perkinswill-launches-first-chemical-blacklist-for-building-designers/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/12/perkinswill-launches-first-chemical-blacklist-for-building-designers/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:06:37 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11722</guid>
		<description><![CDATA[Read the full story at GreenBiz.
Architectural design firm Perkins+Will has created a list of 25 chemicals that are commonly used in the building industry but also pose a number of health threats to humans and the environment.
With its new Perkins+Will Precautionary List, the firm is hoping to educate designers, architects and others in the world [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/news/2009/11/10/perkinswill-creates-chemical-precautionary-list-building-designers" target="_blank">Read the full story</a> at GreenBiz.</p>
<blockquote><p>Architectural design firm <a href="http://www.perkinswill.com/default.aspx">Perkins+Will</a> has created a list of 25 chemicals that are commonly used in the building industry but also pose a number of health threats to humans and the environment.</p>
<p>With its new <a href="http://transparency.perkinswill.com/default.aspx">Perkins+Will Precautionary List</a>, the firm is hoping to educate designers, architects and others in the world of buildings about the chemicals, their dangers and alternatives. Perkins+Will is also hoping that the list, which will grow over time, will spur the creation of alternatives where they currently do not exist.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/12/perkinswill-launches-first-chemical-blacklist-for-building-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast: Greening Healthcare x 3: Sustainable Design in Three Major Hospital Projects</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/12/webcast-greening-healthcare-x-3-sustainable-design-in-three-major-hospital-projects/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/12/webcast-greening-healthcare-x-3-sustainable-design-in-three-major-hospital-projects/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:12:14 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11702</guid>
		<description><![CDATA[Thursday, November 19, 2009, 2 pm. EST
Register here.
Green healthcare design promotes a healing environment through natural daylight, improved ventilation, better indoor air quality, outdoor views, healing gardens, efficient lighting, low-impact materials and furnishings, and a relaxed atmosphere.
Learn how Building Teams are incorporating these concepts into the design of three major hospitals in San Francisco, all [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday, November 19, 2009, 2 pm. EST<br />
<a href="http://reg.accelacomm.com/servlet/Frs.frs?Context=LOGENTRY&amp;Source=einvite&amp;Source_BC=47&amp;Script=/LP/50679821/reg&amp;" target="_blank">Register here</a>.</p>
<p>Green healthcare design promotes a healing environment through natural daylight, improved ventilation, better indoor air quality, outdoor views, healing gardens, efficient lighting, low-impact materials and furnishings, and a relaxed atmosphere.</p>
<p>Learn how Building Teams are incorporating these concepts into the design of three major hospitals in San Francisco, all tracking to achieve LEED-NC Gold:</p>
<ul>
<li>A 555-bed nonprofit, California Pacific Medical Center Hospital at Cathedral Hill</li>
<li>A 289-bed university teaching facility, UCSF Medical Center at Mission Bay</li>
<li>A 284-bed public institution, San Francisco General Hospital and Trauma Center, owned by the City and County of San Francisco</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/12/webcast-greening-healthcare-x-3-sustainable-design-in-three-major-hospital-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windmills fuel pair of bars in &#8230; Brooklyn?</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/12/windmills-fuel-pair-of-bars-in-brooklyn/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/12/windmills-fuel-pair-of-bars-in-brooklyn/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:40:59 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Food Service Industry]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11694</guid>
		<description><![CDATA[Read the full story at Mother Nature Network.
And if wind power isn&#8217;t enough of a draw, how about bowling, vintage arcade games and lots of craft beer?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mnn.com/food/beer/stories/windmills-fuel-pair-of-bars-in-brooklyn" target="_blank">Read the full story</a> at Mother Nature Network.</p>
