<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental News Bits &#187; Canada</title>
	<atom:link href="http://lib.wmrc.uiuc.edu/enb/category/international/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://lib.wmrc.uiuc.edu/enb</link>
	<description>Browsing environmental news sources so you don&#039;t have to. Contact Laura Barnes (lbarnes@istc.illinois.edu) with questions, comments, and suggestions.</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:54:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Energy Act Dominates Power of Water Conference</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/10/23/green-energy-act-dominates-power-of-water-conference/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/10/23/green-energy-act-dominates-power-of-water-conference/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:46:50 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11365</guid>
		<description><![CDATA[Read the full story at Renewable Energy World.
Ontario&#8217;s Green Energy Act, enacted last month, dominated discussions at the 2009 Power of Water Conference, held Oct. 15-16 by the Ontario Waterpower Association.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renewableenergyworld.com/rea/news/article/2009/10/green-energy-act-dominates-power-of-water-conference?cmpid=WNL-Friday-October23-2009" target="_blank">Read the full story</a> at Renewable Energy World.</p>
<blockquote><p>Ontario&#8217;s Green Energy Act, enacted last month, dominated discussions at the 2009 Power of Water Conference, held Oct. 15-16 by the Ontario Waterpower Association.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/10/23/green-energy-act-dominates-power-of-water-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada &#8212; Green Building and Development as a Public Good</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/08/12/canada-green-building-and-development-as-a-public-good/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/08/12/canada-green-building-and-development-as-a-public-good/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:48:43 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=10446</guid>
		<description><![CDATA[Via Docuticker.
Green Building and Development as a Public Good
Source:  Canadian Policy Research Networks
Governments in Canada are attempting to respond to the challenge of global warming and to the expectation Canadians hold for a healthy economy and enhanced quality of life. Actions include energy conservation, the introduction of a carbon tax (British Columbia) and the [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.docuticker.com/?p=26745" target="_blank">Docuticker</a>.</p>
<blockquote><p><strong><a href="http://www.cprn.org/doc.cfm?doc=2042&amp;l=en">Green Building and Development as a Public Good</a></strong><br />
Source:  Canadian Policy Research Networks</p>
<p style="padding-left: 30px;">Governments in Canada are attempting to respond to the challenge of global warming and to the expectation Canadians hold for a healthy economy and enhanced quality of life. Actions include energy conservation, the introduction of a carbon tax (British Columbia) and the possibility of carbon cap and trade legislation (or agreements among some provinces). An area of increasing attention is how we develop communities and build and use residential and commercial buildings.</p>
<p style="padding-left: 30px;">In Green Building and Development as a Public Good, Mike Buzzelli argues that green building and development faces a classic policy paradox: we collectively agree that improvements are needed in the built environment but we are caught in a whirlwind of information and debate about how to move forward. We are motivated to “be green” but challenged by implementation.</p>
<p>+ <a href="http://www.cprn.org/download.cfm?doc=2042&amp;file=51433_EN.pdf&amp;format=pdf&amp;l=en">Full Paper</a> (PDF; 89 KB)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/08/12/canada-green-building-and-development-as-a-public-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada to Reward Pulp and Paper Mills for Efficiency Improvements</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/06/29/canada-to-reward-pulp-and-paper-mills-for-efficiency-improvements/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/06/29/canada-to-reward-pulp-and-paper-mills-for-efficiency-improvements/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:26:56 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Pulp and Paper]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=9680</guid>
		<description><![CDATA[Read the full story at GreenBiz.
The Canadian government will reward some pulp and paper producers for making their operations more environmentally friendly.
But the $1 billion Pulp and Paper Green Transformation Program also attempts to level the playing field between Canada’s pulp and paper industry and its U.S. competitors.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/news/2009/06/25/canada-reward-pulp-and-paper-mills-efficiency-improvements" target="_blank">Read the full story</a> at GreenBiz.</p>
<blockquote><p>The Canadian government will reward some pulp and paper producers for making their operations more environmentally friendly.</p>
<p>But the $1 billion Pulp and Paper Green Transformation Program also attempts to level the playing field between Canada’s pulp and paper industry and its U.S. competitors.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/06/29/canada-to-reward-pulp-and-paper-mills-for-efficiency-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radisson Hotels &amp; Resorts Announces Opening of the USD 24 Million Radisson Plaza Mississauga Toronto Airport</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/06/26/radisson-hotels-resorts-announces-opening-of-the-usd-24-million-radisson-plaza-mississauga-toronto-airport/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/06/26/radisson-hotels-resorts-announces-opening-of-the-usd-24-million-radisson-plaza-mississauga-toronto-airport/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:32:27 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Great Lakes Region]]></category>
		<category><![CDATA[Hospitality Industry]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=9639</guid>
		<description><![CDATA[Read the press release.
Radisson(R) Hotels &#38; Resorts today announced the opening of the Radisson Plaza Mississauga Toronto Airport, a USD 24 million, 100-room, all-suite hotel located at 175 Derry Road East in Mississauga, Ontario, Canada. The hotel was recently recognized with a Four Key rating by the Eco Rating program from the Hotel Association of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&amp;STORY=/www/story/06-23-2009/0005048546&amp;EDATE=" target="_blank">Read the press release</a>.</p>
<blockquote><p>Radisson(R) Hotels &amp; Resorts today announced the opening of the Radisson Plaza Mississauga Toronto Airport, a USD 24 million, 100-room, all-suite hotel located at 175 Derry Road East in Mississauga, Ontario, Canada. The hotel was recently recognized with a Four Key rating by the Eco Rating program from the Hotel Association of Canada as a hotel that has taken significant steps to protect the environment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/06/26/radisson-hotels-resorts-announces-opening-of-the-usd-24-million-radisson-plaza-mississauga-toronto-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto adopts mandatory green roof requirements</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/06/09/toronto-adopts-mandatory-green-roof-requirements/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/06/09/toronto-adopts-mandatory-green-roof-requirements/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:30:50 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Great Lakes Region]]></category>
		<category><![CDATA[Green Roofs]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=9339</guid>
		<description><![CDATA[Read the full story in Building Design &#38; Construction.
Green Roofs for Healthy Cities has announced that the city of Toronto has passed a new green roof by-law with overwhelming support yesterday. The green roof by-law consists of a green roof construction standard and a mandatory requirement for green roofs on all classes of new buildings. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bdcnetwork.com/article/CA6660845.html" target="_blank">Read the full story</a> in Building Design &amp; Construction.</p>
<blockquote><p><a href="http://www.greenroofs.org/">Green Roofs for Healthy Cities</a> has announced that the city of Toronto has passed a <a href="http://www.toronto.ca/greenroofs/index.htm">new green roof by-law</a> with overwhelming support yesterday. The green roof by-law consists of a green roof construction standard and a mandatory requirement for green roofs on all classes of new buildings. The by-law requires up to 50% green roof coverage on multi-unit residential dwellings over six stories, schools, non-profit housing, and commercial and industrial buildings. Larger residential projects require greater green roof coverage, ranging anywhere from 20-50% of the roof area.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/06/09/toronto-adopts-mandatory-green-roof-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Rule Limits GHGs from Autos</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/04/16/canadian-rule-limits-ghgs-from-autos/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/04/16/canadian-rule-limits-ghgs-from-autos/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:21:55 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=8588</guid>
		<description><![CDATA[Read the full story in Environmental Protection.
On April 1, the Honorable Jim Prentice, Minister of the Environment, announced that the government of Canada introduced tough new regulations to limit greenhouse gas emissions from the automotive sector under the Canadian Environmental Protection Act, 1999 (CEPA).
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eponline.com/articles/71552" target="_blank">Read the full story</a> in Environmental Protection.</p>
<blockquote><p>On April 1, the Honorable Jim Prentice, Minister of the Environment, announced that the government of Canada introduced tough new regulations to limit greenhouse gas emissions from the automotive sector under the Canadian Environmental Protection Act, 1999 (CEPA).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/04/16/canadian-rule-limits-ghgs-from-autos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies look at biodiesel in Ontario</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/04/02/studies-look-at-biodiesel-in-ontario/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/04/02/studies-look-at-biodiesel-in-ontario/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:59:39 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=8508</guid>
		<description><![CDATA[Read the full story in Biodiesel Magazine.
The Northern Ontario Heritage Fund Corp. has awarded $13,750 to the Sault Ste. Marie Economic Development Corp. to look at the feasibility of developing oilseed crops—such as canola and soybeans—for the production of biodiesel in the Sault St. Marie, Ontario, region. The study will look at establishing an oilseed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biodieselmagazine.com/article.jsp?article_id=3355" target="_blank">Read the full story</a> in Biodiesel Magazine.</p>
<blockquote><p>The Northern Ontario Heritage Fund Corp. has awarded $13,750 to the Sault Ste. Marie Economic Development Corp. to look at the feasibility of developing oilseed crops—such as canola and soybeans—for the production of biodiesel in the Sault St. Marie, Ontario, region. The study will look at establishing an oilseed crushing facility and biorefinery. The development corporation has also received funds to study the feasibility of fiber crops—such as industrial hemp—for the production of paper and textiles.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/04/02/studies-look-at-biodiesel-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estrogen levels skyrocket in river around Montreal: researchers</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2008/09/24/estrogen-levels-skyrocket-in-river-around-montreal-researchers/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2008/09/24/estrogen-levels-skyrocket-in-river-around-montreal-researchers/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 19:28:33 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Pharmaceuticals and Personal Care Products]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=7173</guid>
		<description><![CDATA[Read the full story from the CBC.
Scientists have noticed some disturbing changes in the water, and the reproductive organs of fish, in the St. Lawrence River near Montreal.
Concentrations of estrogen as high as 90 times the normal rate have been discovered just downstream from the island of Montreal, according to researchers from l&#8217;Université de Montreal.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbc.ca/canada/montreal/story/2008/09/17/estrogen-stlawrence.html?ref=rss" target="_blank">Read the full story</a> from the CBC.</p>
<blockquote><p>Scientists have noticed some disturbing changes in the water, and the reproductive organs of fish, in the St. Lawrence River near Montreal.</p>
<p>Concentrations of estrogen as high as 90 times the normal rate have been discovered just downstream from the island of Montreal, according to researchers from l&#8217;Université de Montreal.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2008/09/24/estrogen-levels-skyrocket-in-river-around-montreal-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Take on Trash</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2008/09/16/canadas-take-on-trash/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2008/09/16/canadas-take-on-trash/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 18:53:58 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Great Lakes Region]]></category>
		<category><![CDATA[Local Initiatives]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=7064</guid>
		<description><![CDATA[A two-part series on recycling initiatives in Canada from The Environment Report. Part 1 covers Toronto&#8217;s recycling program, while Part 2 looks at composing and recycling on Prince Edward Island.
]]></description>
			<content:encoded><![CDATA[<p>A two-part series on recycling initiatives in Canada from The Environment Report. <a href="http://www.environmentreport.org/transcript.php3?story_id=4161" target="_blank">Part 1</a> covers Toronto&#8217;s recycling program, while <a href="http://www.environmentreport.org/transcript.php3?story_id=4162" target="_blank">Part 2</a> looks at composing and recycling on Prince Edward Island.</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2008/09/16/canadas-take-on-trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Canada Stores to Cut Energy Use 30%</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2008/09/05/wal-mart-canada-stores-to-cut-energy-use-30/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2008/09/05/wal-mart-canada-stores-to-cut-energy-use-30/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:51:26 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=6923</guid>
		<description><![CDATA[Read the full story at Environmental Leader.
Wal-Mart Canda President and CEO David Cheesewright has announced plans to cut energy use by more than 30 percent in new Wal-Mart high-efficiency stores opening in 2009.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.environmentalleader.com/2008/08/27/wal-mart-canada-stores-to-cut-energy-use-30/" target="_blank">Read the full story</a> at Environmental Leader.</p>
<blockquote><p>Wal-Mart Canda President and CEO David Cheesewright has announced plans to cut energy use by more than 30 percent in new Wal-Mart high-efficiency stores opening in 2009.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2008/09/05/wal-mart-canada-stores-to-cut-energy-use-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Households and the Environment</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2008/09/02/households-and-the-environment/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2008/09/02/households-and-the-environment/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:26:02 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Green Lifestyle]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=6846</guid>
		<description><![CDATA[Via Docuticker.
Households and the Environment
Source:  Statistics Canada
There is a growing recognition that the actions of households have a major impact on the environment. The Households and the Environment Survey (HES) is conducted to measure those actions. The HES has been relaunched after a 12-year absence and collects data on some of the same environmental [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.docuticker.com/?p=22142" target="_blank">Docuticker</a>.</p>
<blockquote><p><strong><a href="http://www.statcan.ca/english/freepub/11-526-XIE/11-526-XIE2007001.htm">Households and the Environment</a></strong><br />
Source:  Statistics Canada</p>
<p>There is a growing recognition that the actions of households have a major impact on the environment. The Households and the Environment Survey (HES) is conducted to measure those actions. The HES has been relaunched after a 12-year absence and collects data on some of the same environmental variables that were investigated in the 1991 and 1994 surveys. However, many of the topics covered in this survey are new. The following are the major themes covered by the 2006 HES:</p>
<p>The topics in the 2006 HES covered:</p>
<ul>
<li>Water quality concerns</li>
<li>Consumption and conservation of water</li>
<li>Energy use in terms of lighting and home heating and cooling</li>
<li>Ownership and use of gasoline powered equipment</li>
<li>Pesticide and fertilizer use on lawns and gardens</li>
<li>Recycling, composting and waste disposal practices</li>
<li>Impacts of air and water quality on households</li>
<li>Transportation decisions</li>
</ul>
<blockquote></blockquote>
<p>+ <a href="http://www.statcan.ca/english/freepub/11-526-XIE/11-526-XIE2007001.pdf">Full Report</a> (PDF; 590 KB)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2008/09/02/households-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PerdureTM: High Temperature Wood Treatment</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2008/08/29/perduretm-high-temperature-wood-treatment/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2008/08/29/perduretm-high-temperature-wood-treatment/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:52:58 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Green Products]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=6778</guid>
		<description><![CDATA[Read the data sheet from Environment Canada.
The environmental and public health concerns that arise from the chemical treatment of wood have brought about the development of greener alternatives.
PCI Industries Inc. has created a heat treatment technology for wood (the PerdureTM technology) that does not require any added chemical agents and which sterilizes and protects the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qc.ec.gc.ca/dpe/Anglais/dpe_main_en.asp?innov_fiche_200605a" target="_blank">Read the data sheet</a> from Environment Canada.</p>
<blockquote><p>The environmental and public health concerns that arise from the chemical treatment of wood have brought about the development of greener alternatives.</p>
<p>PCI Industries Inc. has created a heat treatment technology for wood (the PerdureTM technology) that does not require any added chemical agents and which sterilizes and protects the wood against microorganisms and insects (except termites), and improves its dimensional stability.</p>
<p>This technology, an ecological substitute for chemically treated wood, extends the service life of the wood and can be used on all species. Also, the heating process alters the colour of the bulk wood, leading to the production of exotic wood substitutes.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2008/08/29/perduretm-high-temperature-wood-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council votes to purchase biodiesel system</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2008/07/11/council-votes-to-purchase-biodiesel-system/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2008/07/11/council-votes-to-purchase-biodiesel-system/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 21:21:17 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=6195</guid>
		<description><![CDATA[Read the full story in the Chatham Daily News.
As part of a joint partnership with a local educational institution, Chatham-Kent council has approved purchasing a biodiesel fuel production system.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chathamdailynews.ca/ArticleDisplay.aspx?e=1104156" target="_blank">Read the full story</a> in the Chatham Daily News.</p>
<blockquote><p>As part of a joint partnership with a local educational institution, Chatham-Kent council has approved purchasing a biodiesel fuel production system.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2008/07/11/council-votes-to-purchase-biodiesel-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. carbon tax kicks in on Canada Day</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2008/07/07/bc-carbon-tax-kicks-in-on-canada-day/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2008/07/07/bc-carbon-tax-kicks-in-on-canada-day/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:29:47 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=6117</guid>
		<description><![CDATA[Read the full story from the CBC.
British Columbians will pay more at the gas pump as the provincial government&#8217;s carbon tax on all fossil fuels takes effect Tuesday.
The carbon tax, introduced in the Feb. 19 budget, taxes carbon-based fuels — including gasoline, diesel, natural gas and home heating fuel — at a rate of $10 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbc.ca/canada/british-columbia/story/2008/06/30/bc-carbon-tax-effective.html" target="_blank">Read the full story</a> from the CBC.</p>
<blockquote><p>British Columbians will pay more at the gas pump as the provincial government&#8217;s carbon tax on all fossil fuels takes effect Tuesday.</p>
<p>The carbon tax, introduced in the Feb. 19 budget, taxes carbon-based fuels — including gasoline, diesel, natural gas and home heating fuel — at a rate of $10 per tonne of greenhouse gases generated. The carbon tax will rise $5 a tonne for the next four years until it hits $30 per tonne in 2012.</p>
<p>The Tuesday tax increase works out to an extra 2.4 cents a litre on gasoline, increasing to 7.24 cents per litre by 2012.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2008/07/07/bc-carbon-tax-kicks-in-on-canada-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garbage In, Megawatts Out</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2008/07/02/garbage-in-megawatts-out/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2008/07/02/garbage-in-megawatts-out/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:50:31 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Waste to energy]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=6078</guid>
		<description><![CDATA[Read the full story in Technology Review.
This week, city counselors in Ottawa, Ontario, unanimously approved a new waste-to-energy facility that will turn 400 metric tons of garbage per day into 21 megawatts of net electricity&#8211;enough to power about 19,000 homes. Rather than burning trash to generate heat, as with an incinerator, the facility proposed by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologyreview.com/Energy/21029/?nlid=1184" target="_blank">Read the full story</a> in Technology Review.</p>
<blockquote><p>This week, city counselors in Ottawa, Ontario, unanimously approved a new waste-to-energy facility that will turn 400 metric tons of garbage per day into 21 megawatts of net electricity&#8211;enough to power about 19,000 homes. Rather than burning trash to generate heat, as with an incinerator, the facility proposed by Ottawa-based PlascoEnergy Group employs electric-plasma torches to gasify the municipal waste and enlist the gas to generate electricity.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2008/07/02/garbage-in-megawatts-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Opens Major Green Water Facility</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2008/06/17/calgary-opens-major-green-water-facility/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2008/06/17/calgary-opens-major-green-water-facility/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:49:35 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=5948</guid>
		<description><![CDATA[Read the full story in Interior Design.
The new Water Centre in Calgary which opened earlier this month is the recent recipient of some heavy metal from the Green Building Council of Canada.
Designed by Manasc Isaac Architects in collaboration with Sturgess Architecture, the 183,000-square-foot facility is the first building in the province of Alberta to qualify [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interiordesign.net/article/CA6569567.html?nid=2068" target="_blank">Read the full story</a> in Interior Design.</p>
<blockquote><p>The new Water Centre in Calgary which opened earlier this month is the recent recipient of some heavy metal from the Green Building Council of Canada.</p>
<p>Designed by Manasc Isaac Architects in collaboration with Sturgess Architecture, the 183,000-square-foot facility is the first building in the province of Alberta to qualify for the CaGBC&#8217;s Gold LEED certification. Since 2003, Calgary&#8217;s Sustainable Building Policy requires all new municipal buildings meet or exceed a Silver rating.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2008/06/17/calgary-opens-major-green-water-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human activity and the environment: Climate change in Canada</title>
