<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental News Bits &#187; Automotive industry</title>
	<atom:link href="http://lib.wmrc.uiuc.edu/enb/category/manufacturing/automotive-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://lib.wmrc.uiuc.edu/enb</link>
	<description>Browsing environmental news sources so you don&#039;t have to. Contact Laura Barnes (lbarnes@istc.illinois.edu) with questions, comments, and suggestions.</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:54:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rolling Towards Greener Tires</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/20/rolling-towards-greener-tires/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/20/rolling-towards-greener-tires/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:28:51 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11982</guid>
		<description><![CDATA[Read the full story at GreenerDesign.
One of the ways that auto makers are trying to squeeze a few more miles per gallon into their vehicles are with improvements to tires. But tire makers have long been constrained by a principle that says any improvement to rolling resistance (the ability for tires to overcome the resistance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenerdesign.com/blog/2009/11/18/rolling-towards-greener-tires?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+greenerdesign+%28GreenerDesign.com%29&amp;utm_content=Gmail" target="_blank">Read the full story</a> at GreenerDesign.</p>
<blockquote><p>One of the ways that auto makers are trying to squeeze a few more miles per gallon into their vehicles are with improvements to tires. But tire makers have long been constrained by a principle that says any improvement to rolling resistance (the ability for tires to overcome the resistance they face as they roll over the road) would lead to lower tire durability and lower ability to grip the road in wet conditions.</p>
<p>Some companies are putting that principle to rest, or at least tweaking it a bit, by increasing rolling resistance along with bettering or not harming the other parts of what is called the “magic triangle of tire technology,” as <a href="http://pubs.acs.org/cen/coverstory/87/8746cover.html">detailed by Chemical &amp; Engineering News</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/20/rolling-towards-greener-tires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.M. Recycles Mercury Switches … For Now</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/17/g-m-recycles-mercury-switches-%e2%80%a6-for-now/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/17/g-m-recycles-mercury-switches-%e2%80%a6-for-now/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:23:22 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11825</guid>
		<description><![CDATA[Read the full post at Green Inc.
From our colleagues at the Wheels blog:
Mercury, the only metal element that is liquid at standard room temperature, is notoriously hard to handle &#8212; in more ways than one. Until 2003, automakers used highly toxic mercury in switches that controlled trunk and under-hood lights, as well as antilock brake [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greeninc.blogs.nytimes.com/2009/11/13/gm-recycles-mercury-switches-for-now/" target="_blank">Read the full post</a> at Green Inc.</p>
<blockquote><p><em>From our colleagues at the <a href="http://www.nytimes.com/wheels">Wheels</a> blog:</em></p>
<p>Mercury, the only metal element that is liquid at standard room temperature, is notoriously hard to handle &#8212; in more ways than one. Until 2003, automakers used highly toxic mercury in switches that controlled trunk and under-hood lights, as well as antilock brake systems. Since then, carmakers have switched to benign alternatives, but an estimated 38 million mercury switches still remain in cars.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/17/g-m-recycles-mercury-switches-%e2%80%a6-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Mixes Wheat Waste With Plastic in 2010 Flex</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/17/ford-mixes-wheat-waste-with-plastic-in-2010-flex/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/17/ford-mixes-wheat-waste-with-plastic-in-2010-flex/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:41:35 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Product stewardship]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11806</guid>
		<description><![CDATA[Read the full story at GreenBiz.
The 2010 Ford Flex will include the auto industry&#8217;s first use of wheat straw, a waste byproduct of wheat production.
Wheat straw will make up 20 percent of the vehicle&#8217;s two third-row storage bins, lowering the bins&#8217; weight by 10 percent, reducing Ford Motor Company&#8217;s petroleum use by 20,000 pounds a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/news/2009/11/12/ford-mixes-wheat-waste-plastic-2010-flex?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Greenbuzz+%28GreenBiz+Feed%29" target="_blank">Read the full story</a> at GreenBiz.</p>
<blockquote><p>The 2010 Ford Flex will include the auto industry&#8217;s first use of wheat straw, a waste byproduct of wheat production.</p>
<p>Wheat straw will make up 20 percent of the vehicle&#8217;s two third-row storage bins, lowering the bins&#8217; weight by 10 percent, reducing Ford Motor Company&#8217;s petroleum use by 20,000 pounds a year and lowering its carbon dioxide emissions by 30,000 pounds a year.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/17/ford-mixes-wheat-waste-with-plastic-in-2010-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FuelEconomy.gov also available for mobile phones</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/07/fueleconomy-gov-also-available-for-mobile-phones/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/07/fueleconomy-gov-also-available-for-mobile-phones/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 19:17:29 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11600</guid>
		<description><![CDATA[FuelEconomy.gov provides a mobile version of their site at fueleconomy.gov/m. The mobile site provides:

Fuel economy ratings for all cars and light trucks sold in the U.S. back to model year 1985
Annual fuel cost estimates
Annual petroleum use (barrels of domestic and imported petroleum)
Carbon footprint (tons of carbon dioxide emitted annually)

]]></description>
			<content:encoded><![CDATA[<p>FuelEconomy.gov provides a mobile version of their site at <a href="http://fueleconomy.gov/m">fueleconomy.gov/m.</a> The mobile site provides:</p>
<ul>
<li>Fuel economy ratings for all cars and light trucks sold in the U.S. back to model year 1985</li>
<li>Annual fuel cost estimates</li>
<li>Annual petroleum use (barrels of domestic and imported petroleum)</li>
<li>Carbon footprint (tons of carbon dioxide emitted annually)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/07/fueleconomy-gov-also-available-for-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Annual Fuel Economy Guide Now Available</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/11/06/2010-annual-fuel-economy-guide-now-available/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/11/06/2010-annual-fuel-economy-guide-now-available/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:26:02 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Green Lifestyle]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=11515</guid>
		<description><![CDATA[Via Docuticker.
2010 Annual Fuel Economy Guide Now Available
Source:  U.S. Department of Energy
The U.S. Environmental Protection Agency and the Department of Energy today unveiled the 2010 Fuel Economy Guide, which gives consumers important information about estimated fuel costs and mileage standards for model year 2010 vehicles.
…
Fuel-efficient models come in all types and sizes, so consumers [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.docuticker.com/?p=28818" target="_blank">Docuticker</a>.</p>
<blockquote><p><strong><a href="http://www.energy.gov/news2009/8137.htm">2010 Annual Fuel Economy Guide Now Available</a></strong><br />
Source:  U.S. Department of Energy</p>
<p style="padding-left: 30px;">The U.S. Environmental Protection Agency and the Department of Energy today unveiled the 2010 Fuel Economy Guide, which gives consumers important information about estimated fuel costs and mileage standards for model year 2010 vehicles.<br />
…<br />
Fuel-efficient models come in all types and sizes, so consumers can save thousands of dollars over a vehicle’s lifetime without sacrificing performance. Model year 2010 fuel economy leaders include a wide range of hybrid models, from compact cars to sport-utility vehicles.</p>
<p style="padding-left: 30px;">Each vehicle listing in the Fuel Economy Guide provides an estimated annual fuel cost. The estimate is calculated based on the vehicle’s miles per gallon (mpg) rating and national estimates for annual mileage and fuel prices. The online version of the guide allows consumers to input their local gasoline prices and typical driving habits to receive a personalized fuel cost estimate.</p>
<p>+ <a href="http://www.fueleconomy.gov/feg/FEG2010.pdf">Full Document</a> (PDF; 530 KB)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/11/06/2010-annual-fuel-economy-guide-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toray Increases Production of Plant-Based Plastic for Vehicles</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/09/18/toray-increases-production-of-plant-based-plastic-for-vehicles/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/09/18/toray-increases-production-of-plant-based-plastic-for-vehicles/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:17:42 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=10865</guid>
		<description><![CDATA[Read the full story at GreenerDesign.
Chemical maker Toray Industries has begun mass production of its plant-and-petroleum fibers for use in automobiles. The fibers mix polylactic acid (which comes from plant sources) and plant-derived polyesters with petroleum-based materials.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenerdesign.com/news/2009/09/01/toray-production-plant-based-plastic" target="_blank">Read the full story</a> at GreenerDesign.</p>
<blockquote><p>Chemical maker <a href="http://www.toray.com/">Toray Industries</a> has begun mass production of its plant-and-petroleum fibers for use in automobiles. The fibers mix polylactic acid (which comes from plant sources) and plant-derived polyesters with petroleum-based materials.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/09/18/toray-increases-production-of-plant-based-plastic-for-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Accelerates Green Innovation with EcoCar Competition</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/08/25/epa-accelerates-green-innovation-with-ecocar-competition/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/08/25/epa-accelerates-green-innovation-with-ecocar-competition/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:41:20 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=10510</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency has joined the EcoCar consortium of government, industry and academic leaders dedicated to advancing clean, efficient automotive technology. The consortium hosts EcoCar,The Next Challenge, a three-year competition among 17 universities in the U.S. and Canada to redesign and reengineer a 2009 Saturn VUE to further minimize fuel consumption and emissions. [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Environmental Protection Agency has joined the EcoCar consortium of government, industry and academic leaders dedicated to advancing clean, efficient automotive technology. The consortium hosts EcoCar,The Next Challenge, a three-year competition among 17 universities in the U.S. and Canada to redesign and reengineer a 2009 Saturn VUE to further minimize fuel consumption and emissions. In addition to EPA, major sponsors include U.S. Department of Energy, California Air Resources Board, Environment Canada and General Motors.</p>
<p>As part of the sponsorship, EPA will provide mentoring, technical advice, and dynamometer emissions testing on competition vehicles at EPA’s lab in Ann Arbor, Mich. EPA will also serve as a competition judge.</p>
<p>More information on EcoCar: <a href="http://www.ecocarchallenge.org" target="_blank">http://www.ecocarchallenge.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/08/25/epa-accelerates-green-innovation-with-ecocar-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Restructuring Leaves Mercury Cleanup in Question</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/08/14/gm-restructuring-leaves-mercury-cleanup-in-question/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/08/14/gm-restructuring-leaves-mercury-cleanup-in-question/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:05:10 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=10485</guid>
		<description><![CDATA[Read the full story at GreenBiz.
In the wake of General Motors&#8216; bankruptcy and reorganization, funds for a partnership that takes mercury-containing parts out of vehicles headed for the trash could be drying up.
The End of Life Vehicle Solutions (ELVS), an auto industry partnership, was created in 2005 to support the removal of mercury switches from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/news/2009/08/13/gm-mercury-removal" target="_blank">Read the full story</a> at GreenBiz.</p>
<blockquote><p>In the wake of <a title="http://www.gm.com/" href="http://www.gm.com/" target="_blank">General Motors</a>&#8216; bankruptcy and reorganization, funds for a partnership that takes mercury-containing parts out of vehicles headed for the trash could be drying up.</p>
<p>The <a title="http://www.elvsolutions.org/" href="http://www.elvsolutions.org/" target="_blank">End of Life Vehicle Solutions</a> (ELVS), an auto industry partnership, was created in 2005 to support the removal of mercury switches from vehicles before they get shredded. If left in the vehicles when they are destroyed, the mercury leaks out, posing a danger for humans, animals and the environment.</p>
<p>ELVS works with the <a title="http://www.epa.gov/mercury/switch.htm" href="http://www.epa.gov/mercury/switch.htm" target="_blank">National Vehicle Mercury Switch Recovery Program</a>, and has collected 2.5 million mercury switches and 5,600 pounds of mercury. ELVS is scheduled to run until 2017.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/08/14/gm-restructuring-leaves-mercury-cleanup-in-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Cash for Clunkers&#8217; Car-Rebate Plan Sells Out in Days</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/07/31/cash-for-clunkers-car-rebate-plan-sells-out-in-days/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/07/31/cash-for-clunkers-car-rebate-plan-sells-out-in-days/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:34:49 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Automotive industry]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=10326</guid>
		<description><![CDATA[Read the full story in the New York Times.

The program, which offered cash to people who traded in old cars for ones with higher fuel economy, was said to have exhausted its available funds, leaving its future in question.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/07/31/business/31clunkers.html" target="_blank">Read the full story</a> in the New York Times.</p>
<blockquote>
<div id="summary">The program, which offered cash to people who traded in old cars for ones with higher fuel economy, was said to have exhausted its available funds, leaving its future in question.</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/07/31/cash-for-clunkers-car-rebate-plan-sells-out-in-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Developing Laser Ignition to Cut Exhaust Emissions</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/07/15/ford-developing-laser-ignition-to-cut-exhaust-emissions/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/07/15/ford-developing-laser-ignition-to-cut-exhaust-emissions/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:30:54 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=9995</guid>
		<description><![CDATA[Read the full story at GreenerDesign.
Ford Motor Co. and researchers at the University of Liverpool are developing a car ignition system that swaps spark plugs for a laser beam to start vehicles while generating fewer greenhouse gas emissions.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenerdesign.com/blog/2009/07/14/ford-laser-ignition" target="_blank">Read the full story</a> at GreenerDesign.</p>
<blockquote><p>Ford Motor Co. and researchers at the University of Liverpool are developing a car ignition system that swaps spark plugs for a laser beam to start vehicles while generating fewer greenhouse gas emissions.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/07/15/ford-developing-laser-ignition-to-cut-exhaust-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Appears &#8216;Ready&#8217; for New Fuel Efficiency Policy</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/05/28/us-appears-ready-for-new-fuel-efficiency-policy/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/05/28/us-appears-ready-for-new-fuel-efficiency-policy/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:40:19 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=9267</guid>
		<description><![CDATA[Read the full story in Environmental Protection.
On May 19, the response to the Obama Administration&#8217;s national fuel efficiency policy &#8212; requiring an average fuel economy standard of 35.5 mpg in 2016 &#8212; seemed supportive all around.
In attendance at the announcement were several C-level automaker executives; the United Autoworkers&#8217; president; Department of Transportation, Environmental Protection Agency, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eponline.com/articles/72217" target="_blank">Read the full story</a> in Environmental Protection.</p>
<blockquote><p>On May 19, the response to the Obama Administration&#8217;s national fuel efficiency policy &#8212; requiring an average fuel economy standard of 35.5 mpg in 2016 &#8212; seemed supportive all around.</p>
<p>In attendance at the announcement were several C-level automaker executives; the United Autoworkers&#8217; president; Department of Transportation, Environmental Protection Agency, and California authorities; U.S. legislators, and Leaders of League of Conservation Voters, Natural Resources Defense Council, Sierra Club, Environmental Defense Fund, and Union of Concerned Scientists.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/05/28/us-appears-ready-for-new-fuel-efficiency-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &amp; Commerce Democrats Announce &#8220;Cash for Clunkers&#8221; Agreement</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/05/06/energy-commerce-democrats-announce-cash-for-clunkers-agreement/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/05/06/energy-commerce-democrats-announce-cash-for-clunkers-agreement/#comments</comments>
		<pubDate>Wed, 06 May 2009 13:35:53 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=8949</guid>
		<description><![CDATA[Chairman Henry A. Waxman, Subcommittee Chairman Edward J. Markey, Chairman Emeritus John D. Dingell, Congresswoman Betty Sutton, Congressman Jay Inslee, and Congressman Bart Stupak reached an agreement on a &#8220;Cash for Clunkers&#8221; program that will help the auto industry while cleaning our air. This agreement is based on H.R. 1550, introduced by Congresswoman Sutton, and [...]]]></description>
			<content:encoded><![CDATA[<p>Chairman Henry A. Waxman, Subcommittee Chairman Edward J. Markey, Chairman Emeritus John D. Dingell, Congresswoman Betty Sutton, Congressman Jay Inslee, and Congressman Bart Stupak reached an agreement on a &#8220;Cash for Clunkers&#8221; program that will help the auto industry while cleaning our air. This agreement is based on H.R. 1550, introduced by Congresswoman Sutton, and H.R. 520, introduced by Congressman Inslee.</p>
<p>See also: <a href="http://energycommerce.house.gov/Press_111/20090505/cashforclunkers.pdf">Fact Sheet: Cash for Clunkers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/05/06/energy-commerce-democrats-announce-cash-for-clunkers-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Vrroooom-vroom&#8221; Goes Green</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/05/05/vrroooom-vroom-goes-green/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/05/05/vrroooom-vroom-goes-green/#comments</comments>
		<pubDate>Tue, 05 May 2009 17:55:52 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=8942</guid>
		<description><![CDATA[Read the full story in the Whiteboard Report.
Driving less, biking more, paying attention to vehicle fuel efficiency, and looking for economical transportation options are all worthy endeavors, especially right now. American&#8217;s love affair with cars, however, and their utility as a platform for studying environmental engineering challenges is far from over. Two springtime events&#8211; Indiana [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://content.nsdl.org/wbr/Issue.php?issue=146#17137" target="_blank">Read the full story</a> in the Whiteboard Report.</p>
<blockquote><p>Driving less, biking more, paying attention to vehicle fuel efficiency, and looking for economical transportation options are all worthy endeavors, especially right now. American&#8217;s love affair with cars, however, and their utility as a platform for studying environmental engineering challenges is far from over. Two springtime events&#8211; <a href="http://www.doe.in.gov/octe/technologyed/SuperMileageChallenge.html">Indiana Super Mileage Challenge (SMC)</a> and the 2009 <a href="http://www.greengrandprix.com/">Green Grand   Prix</a> in Watkins Glen promise to highlight advances in auto engineering to make them run better, faster and farther on less.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/05/05/vrroooom-vroom-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cash for Clunkers&#8221; Gains Momentum in Congress</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/04/03/cash-for-clunkers-gains-momentum-in-congress/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/04/03/cash-for-clunkers-gains-momentum-in-congress/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 21:04:15 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=8519</guid>
		<description><![CDATA[Read the full post at Treehugger.
Two new bills that would pay American consumers to get rid of their old gas guzzlers in exchange for new, more fuel efficient cars are picking up steam in Congress. The cash for clunkers bills have garnered wide bipartisan support and could reward new car buyers up to $5,000 for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.treehugger.com/files/2009/04/cash-for-clunkers-congress.php" target="_blank">Read the full post</a> at Treehugger.</p>
<blockquote><p>Two new bills that would pay American consumers to get rid of their old gas guzzlers in exchange for new, more fuel efficient cars are picking up steam in Congress. The <a href="http://www.treehugger.com/files/2008/07/cash-for-clunkers.php">cash for clunkers</a> bills have garnered wide bipartisan support and could reward new car buyers up to $5,000 for getting their pollutin&#8217; jalopies off the road. But would the plans work?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/04/03/cash-for-clunkers-gains-momentum-in-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOT Delays Work on Fuel Economy Standards</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2009/01/14/dot-delays-work-on-fuel-economy-standards/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2009/01/14/dot-delays-work-on-fuel-economy-standards/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 19:34:00 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=8051</guid>
		<description><![CDATA[Read the full story in Environmental Protection.
In a Jan. 7 statement, the U.S. Department of Transportation said that the Bush Administration will not finalize its rulemaking on Corporate Fuel Economy Standards.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eponline.com/articles/70288" target="_blank">Read the full story</a> in Environmental Protection.</p>
<blockquote><p>In a Jan. 7 statement, the U.S. Department of Transportation said that the Bush Administration will not finalize its rulemaking on Corporate Fuel Economy Standards.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lib.wmrc.uiuc.edu/enb/2009/01/14/dot-delays-work-on-fuel-economy-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy guru Lovins to carmakers: Time for big bets</title>
		<link>http://lib.wmrc.uiuc.edu/enb/2008/12/09/energy-guru-lovins-to-carmakers-time-for-big-bets/</link>
		<comments>http://lib.wmrc.uiuc.edu/enb/2008/12/09/energy-guru-lovins-to-carmakers-time-for-big-bets/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:49:25 +0000</pubDate>
		<dc:creator>Laura B.</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Automotive industry]]></category>

		<guid isPermaLink="false">http://lib.wmrc.uiuc.edu/enb/?p=7812</guid>
		<description><![CDATA[Read the full story at News.com.
Amory Lovins, a renowned author and big thinker on energy, specializes in making the impossible real.
His 4,000-square-foot Colorado home has no furnace, uses a few dollars&#8217; worth of electricity a month, and features an indoor tropical garden with banana trees and papaya plants. In conversation, he&#8217;s quick to pull out [...]]]></description>
